Description
The Everyday is the perfect bike to thrash on. It comes equipped with tapered fork legs, 3-piece cranks, mid-bottom bracket, and extra-wide 2.3" tires. Whether riding the trails, street, or park, this bike is ready to get rad. Every day.
Key Features
- Everyday frame design with mid-bottom bracket, integrated seat clamp and micro dropouts
- SE tapered-leg forks with cut-out clearance for pegs
- SE 3-piece tubular cranks with 25-9 micro gearing and SE sprocket
- Alloy hubs
- Lightweight seat/post combo
- Top-load stem with hidden top cap for clean look
- Extra-wide 2.3” tires provide more traction and forgiveness on harsh landings
- 26.3 pounds
SPECIFICATIONS
| SUGGESTED RIDER SIZE | 4'8"- 5'5" (142cm-165cm) |
| COLOR(S) | Black, |
| FRAME | 73mm Mid BB, 5mm Dropouts, Integrated Seat Clamp |
| FORK | Tapered Legs, 3/8" Dropouts w/ 32mm Offset |
| CRANKSET | 3-pc Cr-Mo, 170mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 25T SE Sprocket |
| PEDALS | SE Nylon Fiber Platform |
| CHAIN | KMC S1 |
| WHEELSET | SE Alloy 36H 3/8" Front & 14mm Semi-Sealed Rear Hubs with Alex Y303 Alloy Rims, 9T Driver |
| TIRES | Innova Mimosa, 20" x 2.3" Front & Rear |
| BRAKESET | Z-Star RX-935D, Clearance For Wide Tires, Soft-Compound Shoes |
| BRAKE LEVERS | Tektro 319AC, 2-Finger Alloy |
| HEADSET | Tange 1-1/8" Threadless |
| HANDLEBAR | SE Wing Bar, 27.5" x 7.5", 10° Backsweep, 1° Upsweep |
| STEM | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap, 50mm Reach |
| GRIPS | SE DSP Grips w/ Rubber SE End Plugs |
| SEAT | Lightweight SE Seat/Post Combo w/ Padding |
| SEATPOST | Integrated Alloy, 25.4mm |
| SEAT CLAMP | Integrated |
| ACCESSORIES | 2 Pegs |
| WEIGHT | 26.3 lbs / 11.74 kgs |
*Specifications subject to change without notice
GEOMETRY

| A | TOP TUBE, ACTUAL | 20" | |||||||||
| B | SEAT TUBE, CENTER TO TOP | 8.7" | |||||||||
| C | SEAT TUBE ANGLE | 70 | |||||||||
| D | HEAD TUBE ANGLE | 74 | |||||||||
| E | CHAINSTAY LENGTH | 13.7" | |||||||||
| F | WHEELBASE | 35.9" | |||||||||
| G | BOTTOM BRACKET HEIGHT | 11.9" | |||||||||
| H | STANDOVER | 22.6" | |||||||||
| SUGGESTED RIDER SIZE | 4'8"- 5'5" (142cm-165cm) | ||||||||||
| STEM | 50mm | ||||||||||
| HANDLEBAR WIDTH | 50mm | ||||||||||
| CRANK | 170mm | ||||||||||
| WHEEL SIZE | 20" | ||||||||||
| SEAT POST DIAMETER | 25.4mm |
NOTE: All bikes are sold and delivered partially assembled 85% assemble. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.
You may also Like Our Newest BMX Bikes Click Picture

