Description
“Let’s get kids on bikes” is more than just a motto for us here at SE Bikes. We want kids to fall in love with BMX early on and experience a life-long passion for the sport. And the 16” LiL’ Flyer is the perfect bike to spark a youngster’s interest. This lightweight aluminum bike comes in two wildly fun colorways and comes equipped with Wheelie Pegs for kids to have fun on. The kids are the future; let’s get them on bikes!
KEY FEATURES
- Lightweight 6061 aluminum Floval tubing frame with SE Wave dropouts
 - Durable rims with alloy hubs
 - Lightweight top-load stem with side cut-outs and hidden top cap for a clean look
 - Sturdy 1-piece cranks
 - Wheelie Pegs and alloy valve caps included
 - 19.4 pounds
 
SPECIFICATIONS
| Suggested Rider Size | Under 5' (Under 152cm) | 
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide American Bottom Bracket, SE Wave Dropouts | 
| Fork | LiL' Landing Gear | 
| Crankset | SE 1-pc Steel, 140mm, American Bottom Bracket, 36T Sprocket | 
| Pedals | FPD Alloy Platform, Cr-Mo Axle | 
| Chain | KMC S1 | 
| Wheelset | SE Racing Alloy 32H Hubs. Aluminum Rims, 16T Freewheel | 
| Tires | Kenda K-Rad, 16" x 2.125" Front & Rear | 
| Brakeset | Mini V-Brake | 
| Brake Levers | 2-Finger Alloy | 
| Headset | Neco 1-1/8" Threadless | 
| Handlebar | SE Wing Bar, 22" x 5.5", 10° Backsweep, 2° Upsweep | 
| Stem | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach | 
| Grips | Mini Grips | 
| Seat | SE Mini Seat w/ Super Grippy Top Cover | 
| Seatpost | Straight Post, 27.2mm | 
| Seat Clamp | Alloy, 31.8mm Inner Diameter | 
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps | 
| Weight | 19.4 lbs / 8.8 kgs | 
GEOMETRY

                     
                     
				             
						
				             
						
				             
						
				             
						
				             
						
				             
						