Description
San Diego is a powerhouse in bike life, and we wanted to honor America’s Finest City with the latest addition to our SE city-themed lineup. This San Diego Big Ripper screams Daygo —from the friar numberplate to the San Diego Bicycle Club padset and sprocket, all the way to a colorway that’s ready to slide straight into home plate. Whether you’re cruising from Mission Bay to Downtown on an SD Biking group ride, raising it up in Pacific Beach, or ripping through one of the area’s pump tracks and trails, this bike is built to knock it out of the park. The San Diego Big Ripper is a limited-edition release, with only 250 bikes available from select authorized SE dealers. Picture your crew rolling past the stadium —sun’s out, wheels up, crowd buzzing—now that’s a grand slam!
KEY FEATURES
- Retro 6061 aluminum Big Ripper frame with Floval tubing, looptail rear end, American bottom bracket, and classic PK Ripper style wishbone plate
- Full Cr-Mo Landing Gear forks
- Cr-Mo Big Honkin' cruiser bars
- Double-wall rims with sealed-bearing and high-flange hubs
- SE 3-piece V-Ridge cranks with alloy SE sprocket
- Authentic ODI Mushroom II grips
- SE Bozack 29" x 2.4" tires
- SE Flyer seat with SE bottle opener
- SE padset
- SE Wheelie pegs
- 32 pounds
SPECIFICATIONS
| Suggested Rider Size | 5'5"+ (165cm+) |
| Frame | 6061 Aluminum Floval Tubing, Looptail Rear End, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
| Fork | Landing Gear, Full Cr-Mo |
| Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 175mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
| Pedals | Wellgo Low-profile Platform |
| Chain | KMC S1 |
| Wheelset | Sealed Bearing 36H High-Flange Alloy Flip Flop Hubs w/ Double-wall Rims, 16T Freewheel (Army Gray and Copper Feature 17T Freewheel), Stainless Spokes |
| Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
| Brakeset | Tektro 855AL V-Brake, Slick Cable |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
| Grips | Authentic ODI Mushroom II grips |
| Seat | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
| Accessories | SE Padset, Alloy Valve Caps, SE Wheelie Pegs |
| Weight | 32 lbs / 14.51 kgs |
GEOMETRY
| A | Top Tube, Actual | 23.6" | |||||||||
| B | Seat Tube, Center To Top | 16.9" | |||||||||
| C | Seat Tube Angle | 71° | |||||||||
| D | Head Tube Angle | 71° | |||||||||
| E | Chainstay Length | 18.25" | |||||||||
| F | Wheelbase | 44" | |||||||||
| G | Bottom Bracket Height | 12.25" | |||||||||
| H | Standover | 30.75" | |||||||||
| Suggested Rider Size | 5'5"+ (165cm+) | ||||||||||
| Stem | 55mm | ||||||||||
| Handlebar Width | 29" | ||||||||||
| Crank | 175mm | ||||||||||
| Wheel Size | 29" | ||||||||||
| Seat Post Diameter | 27.2mm |
