Description
The 29” Big Flyer is the king of the bike life scene. On any ride that you attend, you are sure to see tons of Big Flyers raising it up on the city streets. With a large style frame, perfect geometry, and wide 29” x 2.4” Bozack tires, this bike is a wheelie machine. Take a ride for yourself to understand why this bike takes the crown.
Key Features
- Lightweight 6061 aluminum Floval tubing frame with internal headset, mid bottom bracket and SE Wave dropouts
- Cr-Mo Landing Gear forks
- Double-wall rims with sealed bearing rear hub
- SE Bozack 29” x 2.4” tires
- Raise It Up! seat with super grippy top cover
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs and alloy valve caps included
- 32 pounds
- Neon Green and Neon Pink only available in the Americas.
SPECIFICATIONS
COLOR(S) | Light Blue Camo, Dark Gray Camo, Neon Green, Neon Pink, Army Camo, Stealth Mode Black, Striped Fusion, SE Blue, Black Sparkle, Purple Camo, Stealth Mode Black/Purple Ano |
FRAME | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
FORK | Landing Gear, Cr-Mo |
CRANKSET | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
PEDALS | SE Nylon Fiber Platform |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 36H Flip-Flop Hubs, Sealed Rear, w/ Double-wall Rims, 16T Freewheel, Stainless Spokes |
TIRES | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
BRAKESET | Promax V-Brake |
BRAKE LEVERS | Promax 2-Finger Alloy |
HEADSET | FSA Internal, No.10, 1-1/8" |
HANDLEBAR | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
STEM | SE Bike Life Alloy Top-Load, 48mm Reach |
GRIPS | SE Bike Life Grips w/ SE Rubber End Plugs |
SEAT | SE Big Flyer Seat w/ Super Grippy Top Cover |
SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
ACCESSORIES | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
WEIGHT | 32 lbs / 14.51 kgs |
GEOMETRY
TOP TUBE, ACTUAL | 23.5" | ||||||||||
SEAT TUBE, CENTER TO TOP | 16.9" | ||||||||||
SEAT TUBE ANGLE | 71° | ||||||||||
HEAD TUBE ANGLE | 71° | ||||||||||
CHAINSTAY LENGTH | 18" | ||||||||||
WHEELBASE | 43.3" | ||||||||||
BOTTOM BRACKET HEIGHT | 12.25" | ||||||||||
STANDOVER | 30.5" | ||||||||||
SUGGESTED RIDER SIZE | 5'5"+ (165cm+) | ||||||||||
STEM | 48mm | ||||||||||
HANDLEBAR WIDTH | 30" | ||||||||||
CRANK | 175mm | ||||||||||
WHEEL SIZE | 29" | ||||||||||
SEAT POST DIAMETER |
27.2mm
|
All bikes purchased through Sgvbicycles MUST be assembled by a certified bike shop mechanic. If the bike is NOT built by a certified bike shop mechanic, any warranty will be VOID. We will request for an assembly receipt as proof of professional installation.