Description
Get ready to roll with the new limited edition SE Bikes Staten Island Flyer, built to capture the vibe of NYC’s southernmost borough. With only 150 bikes available, this is the bike you need to cruise the boardwalks of South Beach, the trails of High Rock Park, or explore the historic charm of St. George. The Staten Island Flyer embodies the island’s mix of natural beauty and urban grit. This bike is part of the SE "5 Borough" NYC series and is your chance to ride the streets and shores of Staten Island in style!
KEY FEATURES
- Lightweight 6061 aluminum Floval tubing frame with internal headset, mid bottom bracket, and SE Wave dropouts
- Cr-Mo Landing Gear forks
- Double-wall rims with sealed bearing rear hub
- SE Bozack 29” x 2.4” tires
- Staten Island Flyer seat with super grippy top cover
- Staten Island top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- Custom Staten Island number plate
- SE Wheelie Pegs and alloy valve caps included
- 32 pounds
SPECIFICATIONS
Suggested Rider Size | 5’5”+ (165cm+) |
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
Fork | Landing Gear, Cr-Mo |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
Pedals | SE Nylon Fiber Platform |
Chain | KMC S2 |
Wheelset | SE Racing Alloy 36H Flip-Flop Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Brakeset | Promax V-Brake |
Brake Levers | Promax 2-Finger Alloy |
Headset | FSA Internal, No.10, 1-1/8" |
Handlebar | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
Stem | Staten Island Alloy Top-Load, 48mm Reach |
Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
Seat | Staten Island Flyer Seat w/ Super Grippy Top Cover |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Seat Clamp | Alloy, 31.8mm Inner Diameter |
Accessories | Staten Island Number Plate, SE Bike Life Wheelie Pegs, Alloy Valve Caps |
Weight | 32 lbs / 14.51 kgs |
GEOMETRY