Description
It’s the return of the 29” Quadangle Looptail! The first version of the legendary Quadangle, with its groundbreaking frame design, was developed way back in 1979. We debuted the first 29” version over ten years ago in 2012. It’s been quite some time since we’ve had this bike in our line, so by popular demand, it’s time to bring it back! This bike is limited-edition and individually numbered with only 500 bikes will be available in North America. As always, the full Cr-Mo Quadangle Looptail frame is individually numbered and features a double down tube and Looptail rear end design. Parts-wise, the bike is outfitted with Cr-Mo Power Wing cruiser bars, sealed bearing Mohawk hubs, ODI Longneck grips, and 29” x 2.10” Vee Speedster tires. Make sure to scoop this bike up before it goes back into hiding.
KEY FEATURES
- Full Cr-Mo Quadangle frame with a double downtube, Looptail rear end, and retro dropouts
- Individually numbered on the inside of the rear dropout
- Full Cr-Mo Landing Gear forks
- Cr-Mo Power Wing cruiser bars
- Double-wall rims with high flange SE Mohawk flip flop hubs
- SE 3-piece V-Ridge cranks with alloy SE sprocket
- Authentic ODI Longneck grips, made in the USA
- Vee Speedster x SE Racing 29” x 2.10” tires
- SE Flyer seat with SE bottle opener brace
- SE Quadangle padset
- 31.6 pounds
SPECIFICATIONS
Color(s) | Sterling Silver |
Frame | 100% Cr-Mo Tubing, Classic Double Downtube Design, Looptail Rear End, Retro Dropouts, Limited Edition & Individually Numbered on the Inside of the Rear Dropout |
Fork | Landing Gear, Full Cr-Mo |
Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 175mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 33T Alloy SE Racing Sprocket |
Pedals | SE Racing Beartraps |
Chain | KMC S1 |
Wheelset | SE Mohawk Flip Flop Hubs, 36H High-Flange Alloy, w/ Double-wall Rims, 15T Freewheel, Stainless Spokes |
Tires | Vee Tire Co x SE Racing Speedster, 29" x 2.10" Front & Rear |
Brakeset | Tektro 855AL V-Brake, Linear Cable |
Brake Levers | Tektro 316A, 2-Finger Alloy |
Headset | Tange 1-1/8" Threadless |
Handlebar | Cr-Mo Power Wing Cruiser Bar, 28" x 7", 12° Backsweep, 1° Upsweep |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reac |
Grips | ODI Longneck, Flangeless, w/ ODI Rubber End Plugs, Made in USA |
Seat | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
Seatpost | Micro-Adjust Alloy, 27.2mm |
Seat Clamp | SE Racing Champ Clamp, Alloy, 29.8mm Inner Diameter |
Accessories | SE Racing Padset, Alloy Valve Caps |
Weight | 31.6 lbs / 14.4 kgs |
GEOMETRY
Suggested Rider Size | 5'5"+ (165cm+) | ||||||||||
A | Top Tube, Actual | 24" | |||||||||
B | Seat Tube, Center To Top | 16.9" | |||||||||
C | Seat Tube Angle | 73° | |||||||||
D | Head Tube Angle | 71° | |||||||||
E | Chainstay Length | 17.9" | |||||||||
F | Wheelbase | 44" | |||||||||
G | Bottom Bracket Height | 11.5" | |||||||||
H | Standover | 29.4" | |||||||||
Stem | 55mm | ||||||||||
Handlebar Width | 28" | ||||||||||
Crank | 175mm | ||||||||||
Wheel Size | 29" | ||||||||||
Seat Post Diameter | 27.2mm |
All bikes purchased through Sgvbicycles MUST be assembled by a certified bike shop mechanic. If the bike is NOT built by a certified bike shop mechanic, any warranty will be VOID. We will request for an assembly receipt as proof of professional installation.